Dashboard
As a Children's Aid Society within the province of Ontario, we are committed to transparent reporting on our performance relative to who we serve and our strategic engagement. This said, we’re pleased to publish our Dashboard summarizing the key indicators.
Number of Cases by Department
Department | Q2 | Q3 | LEGEND |
---|---|---|---|
Intake | 56 | 77 | A |
Investigation | 168 | 109 | B |
Ongoing | 238 | 257 | C |
Children in Care – 18 years and under | 76 | 67 | D |
Continued Care and Support for Youth 18 to 20 years old | 45 | 46 | E |
Continued Care and Support for Youth 21 and older | 14 | 14 | F |
Court Files | 31 | 26 | G |
Worker Average Case Load
Department | Q2 | Q3 | LEGEND |
---|---|---|---|
Intake | 8 | 10 | A |
Investigation | 11 | 9 | B |
Ongoing | 11 | 10 | C |
Permanency | 14 | 14 | D |
Caseload Range
Department | Range |
---|---|
Assessment | 10-16 |
Ongoing | 14-18 |
Permanency | 17-23 |
Strategic Plan
- Recognize and commit to equity and belonging
- Encourage strong, unconditional relationships
- Maximize child and youth potential
- Partner to strengthen services and supports
- Be strong healthy organization that demonstrates positive impact
Q3
Good
Q4
Good
Koala Usage
Usage Type | Q3 | Q4 |
---|---|---|
Investigations | 52 | 16 |
Youth Meetings | 0 | 1 |
Family Meetings | 143 | 85 |
Administration | 13 | 11 |
Complaints
Usage Type | Q3 | Q4 |
---|---|---|
Written Complaints | 6 | 12 |
Internal Review Panel | 0 | 0 |
Child and Family Service Review Board | 0 | 0 |
Provincial Advocate for Children and Youth | 0 | 0 |
Expenditures VS Budget
Usage Type | Q2 | Q3 |
---|---|---|
Expenditures | $8,5807,62 | $12,999,334 |
Projected Budget | $19,979,873 | $19,979,873 |
Health and Safety
Category | Q2 | Q3 |
---|---|---|
Safety Planning | 0 | 4 |
Code Black | 0 | 0 |
Code White | 0 | 0 |
Work Place Injury | 2 | 3 |
Human Resources
Category | Q2 | Q3 |
---|---|---|
Arbitration | 0 | 0 |
Mediation | 0 | 0 |
Grievances | 1 | 1 |
Children Placement
Usage Type | Percentage | Legend |
---|---|---|
Family Base Care | 40% | |
Independent Living | 37% | |
Customary Care | 1% | |
Outside Paid Resources | 2% | |
Kin Service | 10% | |
Other | 11% |
Service Compliance
Foster Care Licensing
2020
Good
2021
Good
Crown Ward Review
2020
Good
2021
Good
Indigenous Commitment
Q2
Fair
Q3
Fair
Board of Directors
Administrative Committee
Q2
Good
Q3
Good
Quality Assurance
Q2
Good
Q3
Good
Governance
Q2
Good
Q3
Good